Trimbella Chocolate Meal Replacement Shake 12 Servings - 660g
In order to buy non-prescription medicines you must be a registered user of our site as we are obliged to record your transaction history. We also ask that you complete our questionnaire so our pharmacy team can check that this product is suitable for you to buy.
You cannot add this item to the customer's basket
Disabled or chronically sick people can claim VAT relief on purchases for personal or domestic use that are applicable to their disability or sickness.
Product details
Suitable for
Adults
"}How to use
4 tablespoons (55g) = 203 calories when blended with water.
Hazards and Cautions
Food Supplements are intended to supplement the diet and should not be regarded as a substitute for a balanced and varied diet or a healthy lifestyle.
While every care has been taken to ensure this information is as accurate as possible, recipes and nutrition content may occasionally change. As a result, we recommend that you always read the label carefully before consuming any product. The Nutrient Reference Value (NRV) or Reference Intake (RI) as a percentage, helps to show the contribution that a product or portion size can make towards daily intakes. This information is provided as a guide and is not individual advice.
Ingredients
Per 100g with water | Per 55g with water | |
Energy | 1532kJ / 369kcal | 843kJ / 203kcal |
Total Fat of which saturates | 9.2g 2.2g | 5.1g 1.2g |
Carbohydrate of which sugars | 23g 0g | 13g 0g |
Fibre | 12g | 6.8g |
Protein | 46g | 25g |
Salt | 1.39g | 0.77g |
Vitamins & Minerals | ||
Per 55g | RI* | |
Vitamin A | 240µg | 30% |
Vitamin D3 | 1.5µg | 30% |
Vitamin E | 3.6mg | 30% |
Vitamin K | 22.5µg | 30% |
Vitamin C | 24mg | 30% |
Thiamine (B1) | 0.33mg | 30% |
Riboflavin (B2) | 0.42mg | 30% |
Niacin (B3) | 4.8mg | 30% |
Vitamin B6 | 0.42mg | 30% |
Folic Acid | 60µg | 30% |
Vitamin B12 | 0.75µg | 30% |
Biotin | 15µg | 30% |
Pantothenic acid (B5) | 1.8mg | 30% |
Potassium | 500mg | 25% |
Calcium | 240mg | 30% |
Phosphorus | 309.4mg | 44% |
Magnesium | 112.5mg | 30% |
Iron | 8.51mg | 61% |
Zinc | 3mg | 30% |
Copper | 0.3mg | 30% |
Manganese | 0.6mg | 30% |
Selenium | 16.5µg | 30% |
Chromium | 12µg | 30% |
Iodine | 45µg | 30% |
Alpha Linolenic | 632mg | ** |
Acid (ALA) |